Ideal Weight, Height and Calorie Requirement Accordingly
Weight according to height and age in kg, How many calories should I eat a day, How many calories should you eat in a day, How do I calculate my weight and height for my calories, How many calories should I eat for my height and age, What is my ideal height and weight, How many calories should I eat for my weight and age, Calories by height and gender, Calorie calculator to lose weight
Ideal Weight, Height and Calorie Requirement Accordingly
Class | Year | Weight (KG) | Height (Inch) | Average calories needed |
---|---|---|---|---|
Newborn | 6 Months | 6.00 | 24 | 560-860 |
Child | 6 To 12 Months | 9.10 | 28 | 725-1225 |
Child | 1-3 | 13.20 | 35 | 900-1800 |
Child | 4-6 | 20.00 | 44 | 1300-2300 |
Child | 7-10 | 29.00 | 52 | 1650-3300 |
Male | 11-14 | 45.00 | 62 | 2000-3700 |
Male | 15-18 | 66.00 | 69 | 2100-3900 |
Male | 19-22 | 70.00 | 70 | 2500-3300 |
Male | 23-50 | 70.00 | 70 | 2300-3100 |
Male | 51-75 | 70.00 | 70 | 2000-2800 |
Male | 76-100 | 70.00 | 70 | 1650-2450 |
Female | 11-14 | 46.00 | 62 | 1500-3000 |
Female | 15-18 | 56.00 | 64 | 1200-3000 |
Female | 19-22 | 56.00 | 64 | 1700-2500 |
Female | 23-50 | 56.00 | 64 | 1600-2400 |
Female | 51-75 | 56.00 | 64 | 1400-2200 |
Female | 76-100 | 56.00 | 64 | 1200-2000 |
Post a Comment