Calories In 100 Grams Fresh Fruits
Fruit Calories Chart, How many calories are in 100g of fresh fruit, How many calories are in 100 grams of mixed fruit, What fruit has the most calories per 100g, What is the lowest calorie fruit per 100g, Fruit calories Chart per 100g, 100 grams of mixed Fruit calories, 100 grams Papaya calories, Calories in a Bowl of fruit, 100g Fruit Salad calories, Fruit Nutrition Facts, Banana calories.
Calories In 100 Grams Fresh Fruits
Fruits Name | Calories |
---|---|
Acai | 70 |
Apple | 52 |
Applesauce | 68 |
Apricot | 48 |
Avocado | 160 |
Banana | 89 |
Blackberries | 43 |
Blood Oranges | 50 |
Blueberries | 57 |
Cantaloupe | 34 |
Cherries | 50 |
Clementine | 47 |
Cranberries | 46 |
Currants | 56 |
Sugar Apple | 101 |
Dates | 282 |
Figs | 74 |
Fruit Salad | 50 |
Grapes | 69 |
Greengage | 41 |
Guava | 68 |
Jackfruit | 95 |
Jujube | 79 |
Kiwi | 61 |
Lemon | 29 |
Lime | 30 |
Lychees | 66 |
Mandarin Oranges | 53 |
Mango | 60 |
Minneola | 64 |
Mulberries | 43 |
Nectarine | 44 |
Olives | 115 |
Orange | 47 |
Papaya | 43 |
Passion Fruit | 97 |
Peach | 39 |
Pear | 57 |
Persimmon | 127 |
Physalis | 49 |
Pineapple | 50 |
Plantains | 122 |
Plum | 46 |
Pomegranate | 83 |
Quince | 57 |
Raisins | 229 |
Rambutan | 82 |
Raspberries | 52 |
Rhubarb | 21 |
Starfruit | 31 |
Strawberries | 32 |
Tamarind | 239 |
Tangerine | 53 |
Watermelon | 30 |
Post a Comment